Not logged in

Please login with username, password and session length or register.


Advanced search  
BlackIntel Forum - Statistics Center
General Statistics
Total Members: 443
Total Posts: 18351
Total Topics: 1222
Total Categories: 5
Users Online: 126
Most Online: 826 - January 22, 2020, 07:53:27 pm
Online Today: 154
Total page views: 22499794
Average registrations per day: 4.38
Average posts per day: 3.62
Average topics per day: 0.47
Total Boards: 37
Latest Member: viewsonic
Average online per day: 18.07
Male to Female Ratio: 155:1
Average page views per day: 3971.02
Top 10 Posters Top 10 Boards
Gwynzer 2184
EvilWhiteDragon 1806
StealthEye 939
Slyfox 846
LeeumDee 791
matsif 728
VickVenom 618
lavakill 533
DKDexter999 448
goztow 370
General discussion 4218
Help and support 360
Recruitment and applications 105
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Liam signature request topic! 262
BI Meet: 2011 99
New game? 86
Post your desktop! 79
Holidays for Ati and I 50
Teamspeak 3 46
Donations for expansion! 46
BI meeting summer 2009! 45
Server and webserver move (again) 45
BlackIntel BIrthday Meet 2010 44
Liam signature request topic! 160580
New game? 89465
Server and webserver move (again) 84738
Post your desktop! 81158
A few problems 78996
Discord Link 75833
BI Meet: 2011 74618
E3 2015 thread 73093
E3 2016 65513
problem 64925
Top Topic Starters Most Time Online
Gwynzer 245
EvilWhiteDragon 96
DKDexter999 78
Slyfox 73
lavakill 72
LeeumDee 58
StealthEye 39
VickVenom 38
dhdc 38
goztow 38
Ati 37d 15h 45m
Gwynzer 31d 17h 42m
EvilWhiteDragon 22d 21h 6m
LeeumDee 21d 20h 6m
Thomas45 20d 20h 25m
StealthEye 20d 19h 2m
matsif 15d 9h 6m
Trace 14d 21h 45m
Blind3001 14d 18h 52m
lavakill 14d 12h 27m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 154 7926212
May 2024 0 0 0 154 76028
April 2024 0 0 0 57 1968968
2024-04-01 0 0 0 49 89642
2024-04-02 0 0 0 40 89890
2024-04-03 0 0 0 42 89706
2024-04-04 0 0 0 41 89416
2024-04-05 0 0 0 43 89940
2024-04-06 0 0 0 49 89850
2024-04-07 0 0 0 44 89747
2024-04-08 0 0 0 43 78821
2024-04-09 0 0 0 32 70410
2024-04-10 0 0 0 22 70323
2024-04-11 0 0 0 28 69906
2024-04-12 0 0 0 21 69976
2024-04-13 0 0 0 26 10599
2024-04-14 0 0 0 26 58414
2024-04-15 0 0 0 39 74222
2024-04-16 0 0 0 34 70679
2024-04-17 0 0 0 34 71008
2024-04-18 0 0 0 38 72476
2024-04-19 0 0 0 38 72945
2024-04-20 0 0 0 38 70707
2024-04-21 0 0 0 31 72350
2024-04-22 0 0 0 28 72157
2024-04-23 0 0 0 37 72614
2024-04-24 0 0 0 39 72356
2024-04-25 0 0 0 48 67215
2024-04-26 0 0 0 47 25434
2024-04-27 0 0 0 54 25646
2024-04-28 0 0 0 50 26481
2024-04-29 0 0 0 57 26284
2024-04-30 0 0 0 47 19754
March 2024 0 0 0 48 2460579
2024-03-01 0 0 0 38 42514
2024-03-02 0 0 0 35 89222
2024-03-03 0 0 0 37 88447
2024-03-04 0 0 0 33 88245
2024-03-05 0 0 0 19 90421
2024-03-06 0 0 0 18 87641
2024-03-07 0 0 0 15 82609
2024-03-08 0 0 0 19 64226
2024-03-09 0 0 0 20 82629
2024-03-10 0 0 0 20 86905
2024-03-11 0 0 0 28 87623
2024-03-12 0 0 0 28 87918
2024-03-13 0 0 0 31 87299
2024-03-14 0 0 0 18 88246
2024-03-15 0 0 0 27 87857
2024-03-16 0 0 0 26 87538
2024-03-17 0 0 0 26 88153
2024-03-18 0 0 0 26 88234
2024-03-19 0 0 0 37 89068
2024-03-20 0 0 0 24 87890
2024-03-21 0 0 0 36 87008
2024-03-22 0 0 0 27 88129
2024-03-23 0 0 0 21 88117
2024-03-24 0 0 0 24 88124
2024-03-25 0 0 0 27 29448
2024-03-26 0 0 0 27 23222
2024-03-27 0 0 0 28 23217
2024-03-28 0 0 0 45 82033
2024-03-29 0 0 0 46 89855
2024-03-30 0 0 0 48 89300
2024-03-31 0 0 0 42 89441
February 2024 0 0 0 53 1581880
2024-02-01 0 0 0 34 22415
2024-02-02 0 0 0 30 6589
2024-02-03 0 0 0 36 24709
2024-02-04 0 0 0 32 24117
2024-02-05 0 0 0 39 24350
2024-02-06 0 0 0 43 24784
2024-02-07 0 0 0 39 25082
2024-02-08 0 0 0 38 24533
2024-02-09 0 0 0 36 24577
2024-02-10 0 0 0 50 24525
2024-02-11 0 0 0 37 24600
2024-02-12 0 0 0 37 24522
2024-02-13 0 0 0 40 30188
2024-02-14 0 0 0 38 89142
2024-02-15 0 0 0 38 89116
2024-02-16 0 0 0 39 89156
2024-02-17 0 0 0 39 89058
2024-02-18 0 0 0 50 89851
2024-02-19 0 0 0 53 90126
2024-02-20 0 0 0 40 89220
2024-02-21 0 0 0 34 89055
2024-02-22 0 0 0 36 89137
2024-02-23 0 0 0 34 24574
2024-02-24 0 0 0 36 64271
2024-02-25 0 0 0 37 89315
2024-02-26 0 0 0 39 89415
2024-02-27 0 0 0 39 89364
2024-02-28 0 0 0 39 89727
2024-02-29 0 0 0 38 26362
January 2024 0 0 0 43 1838757
2024-01-01 0 0 0 33 68143
2024-01-02 0 0 0 34 70301
2024-01-03 0 0 0 23 69621
2024-01-04 0 0 0 33 77480
2024-01-05 0 0 0 31 68543
2024-01-06 0 0 0 25 82993
2024-01-07 0 0 0 26 63877
2024-01-08 0 0 0 25 64960
2024-01-09 0 0 0 28 73247
2024-01-10 0 0 0 21 64765
2024-01-11 0 0 0 31 76831
2024-01-12 0 0 0 25 78528
2024-01-13 0 0 0 21 84076
2024-01-14 0 0 0 28 84260
2024-01-15 0 0 0 37 84922
2024-01-16 0 0 0 35 84783
2024-01-17 0 0 0 33 82125
2024-01-18 0 0 0 37 78737
2024-01-19 0 0 0 35 75107
2024-01-20 0 0 0 40 85491
2024-01-21 0 0 0 30 77481
2024-01-22 0 0 0 25 59683
2024-01-23 0 0 0 25 45880
2024-01-24 0 0 0 22 10572
2024-01-25 0 0 0 28 2426
2024-01-26 0 0 0 27 22082
2024-01-27 0 0 0 31 23080
2024-01-28 0 0 0 23 7356
2024-01-29 0 0 0 29 22685
2024-01-30 0 0 0 36 23478
2024-01-31 0 0 0 43 25244
* 2023 0 2 0 441 5252742
December 2023 0 1 0 55 1780476
November 2023 0 0 0 66 1177817
2023-11-01 0 0 0 66 49926
2023-11-02 0 0 0 35 47690
2023-11-03 0 0 0 23 56158
2023-11-04 0 0 0 24 60534
2023-11-05 0 0 0 29 60232
2023-11-06 0 0 0 32 57206
2023-11-07 0 0 0 58 34328
2023-11-08 0 0 0 59 13288
2023-11-09 0 0 0 35 24134
2023-11-10 0 0 0 36 31682
2023-11-11 0 0 0 43 41566
2023-11-12 0 0 0 55 42821
2023-11-13 0 0 0 45 32106
2023-11-14 0 0 0 42 31922
2023-11-15 0 0 0 28 33288
2023-11-16 0 0 0 20 32003
2023-11-17 0 0 0 21 30287
2023-11-18 0 0 0 23 39897
2023-11-19 0 0 0 62 40134
2023-11-20 0 0 0 21 39502
2023-11-21 0 0 0 20 40978
2023-11-22 0 0 0 20 36916
2023-11-23 0 0 0 21 38747
2023-11-24 0 0 0 21 42177
2023-11-25 0 0 0 58 43059
2023-11-26 0 0 0 56 40661
2023-11-27 0 0 0 24 37525
2023-11-28 0 0 0 31 37772
2023-11-29 0 0 0 19 38873
2023-11-30 0 0 0 19 22405
October 2023 0 1 0 63 796722
September 2023 0 0 0 68 191685
2023-09-01 0 0 0 39 72902
2023-09-02 0 0 0 30 50866
2023-09-03 0 0 0 28 1548
2023-09-04 0 0 0 24 2364
2023-09-05 0 0 0 25 1702
2023-09-06 0 0 0 56 1970
2023-09-07 0 0 0 26 1723
2023-09-08 0 0 0 47 2773
2023-09-09 0 0 0 43 2484
2023-09-10 0 0 0 21 1971
2023-09-11 0 0 0 22 1449
2023-09-12 0 0 0 22 1523
2023-09-13 0 0 0 43 1508
2023-09-14 0 0 0 22 1449
2023-09-15 0 0 0 57 3197
2023-09-16 0 0 0 68 6636
2023-09-17 0 0 0 56 4249
2023-09-18 0 0 0 55 7253
2023-09-19 0 0 0 57 2664
2023-09-20 0 0 0 58 3062
2023-09-21 0 0 0 20 1540
2023-09-22 0 0 0 33 1301
2023-09-23 0 0 0 51 1980
2023-09-24 0 0 0 60 5785
2023-09-25 0 0 0 17 1183
2023-09-26 0 0 0 19 1181
2023-09-27 0 0 0 19 1297
2023-09-28 0 0 0 17 1204
2023-09-29 0 0 0 27 1291
2023-09-30 0 0 0 53 1630
August 2023 0 0 0 56 789296
July 2023 0 0 0 55 54468
2023-07-01 0 0 0 17 1264
2023-07-02 0 0 0 30 1543
2023-07-03 0 0 0 28 1625
2023-07-04 0 0 0 28 1455
2023-07-05 0 0 0 28 1954
2023-07-06 0 0 0 55 1982
2023-07-07 0 0 0 39 2017
2023-07-08 0 0 0 35 2366
2023-07-09 0 0 0 38 4137
2023-07-10 0 0 0 39 1952
2023-07-11 0 0 0 26 1764
2023-07-12 0 0 0 23 1515
2023-07-13 0 0 0 28 1558
2023-07-14 0 0 0 40 1573
2023-07-15 0 0 0 17 1467
2023-07-16 0 0 0 28 1493
2023-07-17 0 0 0 19 1265
2023-07-18 0 0 0 21 1724
2023-07-19 0 0 0 17 1305
2023-07-20 0 0 0 21 1211
2023-07-21 0 0 0 24 1347
2023-07-22 0 0 0 49 2061
2023-07-23 0 0 0 21 4012
2023-07-24 0 0 0 20 1474
2023-07-25 0 0 0 18 1502
2023-07-26 0 0 0 20 1705
2023-07-27 0 0 0 18 1410
2023-07-28 0 0 0 20 1673
2023-07-29 0 0 0 45 1691
2023-07-30 0 0 0 21 1307
2023-07-31 0 0 0 17 1116
June 2023 0 0 0 57 56004
May 2023 0 0 0 47 45886
April 2023 0 0 0 52 58176
March 2023 0 0 0 57 98107
February 2023 0 0 0 38 92045
January 2023 0 0 0 441 112060
* 2022 0 8 1635 49 839352
December 2022 0 0 0 47 111116
2022-12-01 0 0 0 29 2886
2022-12-02 0 0 0 32 3522
2022-12-03 0 0 0 29 3045
2022-12-04 0 0 0 29 3156
2022-12-05 0 0 0 29 3035
2022-12-06 0 0 0 35 3108
2022-12-07 0 0 0 34 4024
2022-12-08 0 0 0 31 3606
2022-12-09 0 0 0 30 3331
2022-12-10 0 0 0 31 3633
2022-12-11 0 0 0 47 3734
2022-12-12 0 0 0 30 2951
2022-12-13 0 0 0 34 3008
2022-12-14 0 0 0 28 5362
2022-12-15 0 0 0 27 2529
2022-12-16 0 0 0 29 3253
2022-12-17 0 0 0 32 3723
2022-12-18 0 0 0 35 4310
2022-12-19 0 0 0 34 5551
2022-12-20 0 0 0 32 2948
2022-12-21 0 0 0 31 2988
2022-12-22 0 0 0 34 3478
2022-12-23 0 0 0 29 5970
2022-12-24 0 0 0 29 5789
2022-12-25 0 0 0 29 3112
2022-12-26 0 0 0 30 3475
2022-12-27 0 0 0 30 3369
2022-12-28 0 0 0 30 2926
2022-12-29 0 0 0 33 3283
2022-12-30 0 0 0 28 3040
2022-12-31 0 0 0 28 2971
November 2022 0 0 0 49 88343
2022-11-01 0 0 0 35 5540
2022-11-02 0 0 0 17 2404
2022-11-03 0 0 0 13 1983
2022-11-04 0 0 0 12 1837
2022-11-05 0 0 0 15 1838
2022-11-06 0 0 0 16 2971
2022-11-07 0 0 0 20 2128
2022-11-08 0 0 0 23 3090
2022-11-09 0 0 0 21 2203
2022-11-10 0 0 0 21 2475
2022-11-11 0 0 0 49 3331
2022-11-12 0 0 0 23 3092
2022-11-13 0 0 0 23 3201
2022-11-14 0 0 0 24 2742
2022-11-15 0 0 0 21 2566
2022-11-16 0 0 0 31 3063
2022-11-17 0 0 0 33 3347
2022-11-18 0 0 0 28 2888
2022-11-19 0 0 0 28 2764
2022-11-20 0 0 0 24 2572
2022-11-21 0 0 0 25 2599
2022-11-22 0 0 0 32 3021
2022-11-23 0 0 0 25 2810
2022-11-24 0 0 0 19 4202
2022-11-25 0 0 0 21 4213
2022-11-26 0 0 0 23 3209
2022-11-27 0 0 0 21 2769
2022-11-28 0 0 0 25 2882
2022-11-29 0 0 0 22 3107
2022-11-30 0 0 0 25 3496
October 2022 0 2 0 34 75858
September 2022 0 0 0 25 79456
2022-09-01 0 0 0 19 2658
2022-09-02 0 0 0 17 3170
2022-09-03 0 0 0 17 2858
2022-09-04 0 0 0 15 2604
2022-09-05 0 0 0 19 2843
2022-09-06 0 0 0 17 3548
2022-09-07 0 0 0 18 2662
2022-09-08 0 0 0 17 8060
2022-09-09 0 0 0 17 2306
2022-09-10 0 0 0 19 2089
2022-09-11 0 0 0 16 2459
2022-09-12 0 0 0 18 1952
2022-09-13 0 0 0 15 2150
2022-09-14 0 0 0 25 1695
2022-09-15 0 0 0 24 2839
2022-09-16 0 0 0 24 4488
2022-09-17 0 0 0 19 3583
2022-09-18 0 0 0 18 2880
2022-09-19 0 0 0 17 2163
2022-09-20 0 0 0 15 2668
2022-09-21 0 0 0 21 2070
2022-09-22 0 0 0 15 1542
2022-09-23 0 0 0 14 1744
2022-09-24 0 0 0 17 2525
2022-09-25 0 0 0 16 2078
2022-09-26 0 0 0 17 1943
2022-09-27 0 0 0 20 2167
2022-09-28 0 0 0 18 2468
2022-09-29 0 0 0 17 1380
2022-09-30 0 0 0 17 1864
August 2022 0 0 0 22 78671
July 2022 0 0 0 21 72110
June 2022 0 0 0 21 57219
May 2022 0 0 0 25 45384
2022-05-01 0 0 0 13 1014
2022-05-02 0 0 0 14 1007
2022-05-03 0 0 0 16 1441
2022-05-04 0 0 0 17 1016
2022-05-05 0 0 0 14 1348
2022-05-06 0 0 0 15 1402
2022-05-07 0 0 0 15 950
2022-05-08 0 0 0 14 1300
2022-05-09 0 0 0 18 1050
2022-05-10 0 0 0 17 1223
2022-05-11 0 0 0 14 1144
2022-05-12 0 0 0 13 1045
2022-05-13 0 0 0 12 1355
2022-05-14 0 0 0 12 1033
2022-05-15 0 0 0 17 1813
2022-05-16 0 0 0 17 1747
2022-05-17 0 0 0 12 1026
2022-05-18 0 0 0 14 1224
2022-05-19 0 0 0 15 1189
2022-05-20 0 0 0 16 1348
2022-05-21 0 0 0 16 1972
2022-05-22 0 0 0 16 1255
2022-05-23 0 0 0 16 1164
2022-05-24 0 0 0 16 1255
2022-05-25 0 0 0 21 2538
2022-05-26 0 0 0 19 1535
2022-05-27 0 0 0 20 1506
2022-05-28 0 0 0 16 1412
2022-05-29 0 0 0 15 4690
2022-05-30 0 0 0 15 1678
2022-05-31 0 0 0 25 1704
April 2022 0 0 0 18 54299
March 2022 0 2 0 21 45127
February 2022 0 1 0 27 50230
January 2022 0 3 1635 25 81539
* 2021 0 1 15812 64 664987
December 2021 0 0 1486 24 59143
November 2021 0 0 1341 27 55849
2021-11-01 0 0 28 19 1639
2021-11-02 0 0 24 14 2522
2021-11-03 0 0 38 16 1742
2021-11-04 0 0 35 17 1305
2021-11-05 0 0 30 15 1796
2021-11-06 0 0 40 20 1218
2021-11-07 0 0 45 19 1389
2021-11-08 0 0 52 20 1429
2021-11-09 0 0 45 18 1718
2021-11-10 0 0 226 24 3273
2021-11-11 0 0 73 23 2426
2021-11-12 0 0 56 19 2936
2021-11-13 0 0 42 19 1389
2021-11-14 0 0 35 16 1490
2021-11-15 0 0 34 16 1462
2021-11-16 0 0 49 20 4912
2021-11-17 0 0 51 15 1617
2021-11-18 0 0 29 19 1642
2021-11-19 0 0 31 18 1634
2021-11-20 0 0 33 17 1527
2021-11-21 0 0 31 22 1615
2021-11-22 0 0 28 19 1807
2021-11-23 0 0 32 18 1845
2021-11-24 0 0 25 27 2018
2021-11-25 0 0 38 17 1409
2021-11-26 0 0 35 17 1563
2021-11-27 0 0 38 16 1365
2021-11-28 0 0 41 19 1696
2021-11-29 0 0 38 15 1978
2021-11-30 0 0 39 15 1487
October 2021 0 0 1227 30 54262
2021-10-01 0 0 21 15 1254
2021-10-02 0 0 21 16 2201
2021-10-03 0 0 22 15 1319
2021-10-04 0 0 29 19 4929
2021-10-05 0 0 207 22 5253
2021-10-06 0 0 62 19 2657
2021-10-07 0 0 31 13 1241
2021-10-08 0 0 31 14 1532
2021-10-09 0 0 31 17 1473
2021-10-10 0 0 50 17 1509
2021-10-11 0 0 23 30 1460
2021-10-12 0 0 46 17 1283
2021-10-13 0 0 41 17 1602
2021-10-14 0 0 34 15 1235
2021-10-15 0 0 42 18 1422
2021-10-16 0 0 27 15 1139
2021-10-17 0 0 30 18 1209
2021-10-18 0 0 37 13 1226
2021-10-19 0 0 31 20 1134
2021-10-20 0 0 34 18 1568
2021-10-21 0 0 44 24 1640
2021-10-22 0 0 27 16 1153
2021-10-23 0 0 41 18 3357
2021-10-24 0 0 41 17 1790
2021-10-25 0 0 37 16 1337
2021-10-26 0 0 28 16 1204
2021-10-27 0 0 36 14 1254
2021-10-28 0 0 29 15 1584
2021-10-29 0 0 34 15 1230
2021-10-30 0 0 35 15 1266
2021-10-31 0 0 25 17 1801
September 2021 0 1 1047 29 49788
August 2021 0 0 1148 26 65151
July 2021 0 0 1114 28 50159
June 2021 0 0 1031 24 48303
2021-06-01 0 0 39 17 1351
2021-06-02 0 0 35 15 1328
2021-06-03 0 0 37 21 2357
2021-06-04 0 0 47 17 1610
2021-06-05 0 0 22 15 1358
2021-06-06 0 0 23 19 3862
2021-06-07 0 0 35 17 2378
2021-06-08 0 0 28 15 3266
2021-06-09 0 0 25 16 1328
2021-06-10 0 0 31 24 1549
2021-06-11 0 0 50 16 1203
2021-06-12 0 0 32 15 940
2021-06-13 0 0 39 17 1355
2021-06-14 0 0 38 18 1452
2021-06-15 0 0 53 15 1530
2021-06-16 0 0 24 14 1004
2021-06-17 0 0 26 15 1895
2021-06-18 0 0 32 18 1730
2021-06-19 0 0 29 18 1127
2021-06-20 0 0 32 16 1737
2021-06-21 0 0 45 16 1603
2021-06-22 0 0 40 18 1850
2021-06-23 0 0 43 17 1357
2021-06-24 0 0 46 16 1296
2021-06-25 0 0 26 16 1737
2021-06-26 0 0 30 11 1084
2021-06-27 0 0 29 15 1098
2021-06-28 0 0 37 15 1313
2021-06-29 0 0 30 16 1008
2021-06-30 0 0 28 16 1597
May 2021 0 0 1357 64 76993
April 2021 0 0 1387 24 68927
March 2021 0 0 1534 21 48459
February 2021 0 0 1361 19 39643
January 2021 0 0 1779 18 48310
2021-01-01 0 0 52 13 2363
2021-01-02 0 0 48 12 2070
2021-01-03 0 0 51 10 1418
2021-01-04 0 0 47 9 1254
2021-01-05 0 0 47 14 784
2021-01-06 0 0 56 9 879
2021-01-07 0 0 67 9 961
2021-01-08 0 0 48 14 1182
2021-01-09 0 0 42 12 1096
2021-01-10 0 0 32 9 948
2021-01-11 0 0 46 9 1049
2021-01-12 0 0 56 15 1307
2021-01-13 0 0 53 13 1569
2021-01-14 0 0 61 15 1496
2021-01-15 0 0 68 17 1510
2021-01-16 0 0 65 18 1543
2021-01-17 0 0 43 16 1210
2021-01-18 0 0 55 14 1833
2021-01-19 0 0 77 15 2196
2021-01-20 0 0 70 14 2587
2021-01-21 0 0 63 15 1320
2021-01-22 0 0 80 15 1785
2021-01-23 0 0 71 15 1312
2021-01-24 0 0 67 15 1351
2021-01-25 0 0 60 13 1884
2021-01-26 0 0 70 13 1404
2021-01-27 0 0 68 13 1192
2021-01-28 0 0 56 14 1843
2021-01-29 0 0 49 13 1345
2021-01-30 0 0 63 13 1330
2021-01-31 0 0 48 12 4289
* 2020 154 233 2765 826 1348425
December 2020 0 0 1796 22 68269
2020-12-01 0 0 67 22 2621
2020-12-02 0 0 72 21 3031
2020-12-03 0 0 64 19 2452
2020-12-04 0 0 56 19 2248
2020-12-05 0 0 54 22 2475
2020-12-06 0 0 56 19 2986
2020-12-07 0 0 46 21 2477
2020-12-08 0 0 85 20 6771
2020-12-09 0 0 95 20 2564
2020-12-10 0 0 92 17 2234
2020-12-11 0 0 53 21 2363
2020-12-12 0 0 47 20 2905
2020-12-13 0 0 53 16 2022
2020-12-14 0 0 48 16 1731
2020-12-15 0 0 54 18 2693
2020-12-16 0 0 46 14 1630
2020-12-17 0 0 46 18 1809
2020-12-18 0 0 51 21 2867
2020-12-19 0 0 55 16 1954
2020-12-20 0 0 44 17 1912
2020-12-21 0 0 73 13 1911
2020-12-22 0 0 45 12 1231
2020-12-23 0 0 43 13 1528
2020-12-24 0 0 52 13 1374
2020-12-25 0 0 49 12 1391
2020-12-26 0 0 40 12 1136
2020-12-27 0 0 50 12 1140
2020-12-28 0 0 51 7 1792
2020-12-29 0 0 50 10 1871
2020-12-30 0 0 52 12 1762
2020-12-31 0 0 107 9 1388
November 2020 0 0 464 38 121194
October 2020 0 0 4 44 172834
September 2020 0 1 1 37 112436
August 2020 0 3 0 44 112065
July 2020 1 7 2 40 79527
2020-07-01 0 1 0 24 2723
2020-07-02 0 2 0 20 2529
2020-07-03 0 0 0 20 2199
2020-07-04 0 0 0 16 1211
2020-07-05 0 1 0 14 1049
2020-07-06 0 0 0 13 1146
2020-07-07 0 0 0 16 1398
2020-07-08 0 0 0 16 5077
2020-07-09 0 0 0 18 1564
2020-07-10 0 0 0 13 1563
2020-07-11 0 0 0 13 1860
2020-07-12 0 0 0 15 2682
2020-07-13 0 0 1 16 1512
2020-07-14 0 0 0 11 1317
2020-07-15 0 0 0 16 1798
2020-07-16 0 0 0 30 1701
2020-07-17 0 0 0 18 1846
2020-07-18 0 0 0 20 1835
2020-07-19 0 0 1 21 1945
2020-07-20 0 0 0 21 1895
2020-07-21 0 0 0 25 2846
2020-07-22 0 0 0 26 3521
2020-07-23 0 0 0 31 3850
2020-07-24 0 0 0 32 3030
2020-07-25 0 0 0 31 3022
2020-07-26 0 0 0 28 3300
2020-07-27 0 0 0 36 3519
2020-07-28 1 2 0 31 3861
2020-07-29 0 0 0 31 4475
2020-07-30 0 0 0 35 4621
2020-07-31 0 1 0 40 4632
June 2020 2 4 1 47 76913
May 2020 0 0 171 56 119361
April 2020 0 0 1 35 102826
2020-04-01 0 0 0 26 5855
2020-04-02 0 0 0 22 2947
2020-04-03 0 0 0 25 3097
2020-04-04 0 0 0 24 2919
2020-04-05 0 0 1 22 2691
2020-04-06 0 0 0 27 2828
2020-04-07 0 0 0 19 2577
2020-04-08 0 0 0 27 2811
2020-04-09 0 0 0 19 2398
2020-04-10 0 0 0 25 2998
2020-04-11 0 0 0 30 3185
2020-04-12 0 0 0 27 3403
2020-04-13 0 0 0 32 3369
2020-04-14 0 0 0 25 3547
2020-04-15 0 0 0 27 3173
2020-04-16 0 0 0 29 3689
2020-04-17 0 0 0 29 3495
2020-04-18 0 0 0 26 3423
2020-04-19 0 0 0 27 2931
2020-04-20 0 0 0 29 3396
2020-04-21 0 0 0 22 3503
2020-04-22 0 0 0 34 3516
2020-04-23 0 0 0 34 3688
2020-04-24 0 0 0 31 3986
2020-04-25 0 0 0 33 3906
2020-04-26 0 0 0 35 3714
2020-04-27 0 0 0 33 4126
2020-04-28 0 0 0 33 3762
2020-04-29 0 0 0 29 3732
2020-04-30 0 0 0 34 4161
March 2020 0 1 4 73 139805
February 2020 135 196 303 98 125497
2020-02-01 7 16 31 18 3054
2020-02-02 15 15 39 19 2371
2020-02-03 11 15 25 72 3713
2020-02-04 11 19 14 98 3534
2020-02-05 18 31 43 63 3937
2020-02-06 3 6 11 34 3042
2020-02-07 16 25 29 33 3047
2020-02-08 20 23 22 63 3183
2020-02-09 20 23 24 73 7516
2020-02-10 14 23 39 75 8402
2020-02-11 0 0 23 73 3753
2020-02-12 0 0 1 63 3004
2020-02-13 0 0 0 31 3278
2020-02-14 0 0 0 54 3630
2020-02-15 0 0 0 42 3694
2020-02-16 0 0 0 32 2970
2020-02-17 0 0 0 24 2942
2020-02-18 0 0 0 25 2914
2020-02-19 0 0 0 29 4306
2020-02-20 0 0 0 36 5189
2020-02-21 0 0 1 52 6188
2020-02-22 0 0 0 56 6332
2020-02-23 0 0 0 61 6704
2020-02-24 0 0 0 49 5654
2020-02-25 0 0 0 56 6124
2020-02-26 0 0 0 57 5338
2020-02-27 0 0 0 44 3821
2020-02-28 0 0 0 47 3681
2020-02-29 0 0 1 60 4176
January 2020 16 21 18 826 117698
2020-01-01 0 0 0 17 2057
2020-01-02 1 1 0 48 2106
2020-01-03 1 1 0 28 2488
2020-01-04 0 0 0 94 2399
2020-01-05 0 0 0 17 2892
2020-01-06 1 1 0 15 2638
2020-01-07 1 1 0 96 3706
2020-01-08 1 1 0 15 2675
2020-01-09 1 1 0 50 3042
2020-01-10 1 1 0 21 2096
2020-01-11 1 1 0 174 2610
2020-01-12 0 0 0 69 2227
2020-01-13 1 1 0 96 3632
2020-01-14 1 1 1 425 9342
2020-01-15 2 2 1 450 5740
2020-01-16 1 1 0 170 3146
2020-01-17 1 1 0 471 3566
2020-01-18 0 0 1 38 2723
2020-01-19 0 0 0 118 3498
2020-01-20 0 2 0 803 6343
2020-01-21 0 0 0 798 5661
2020-01-22 0 0 0 826 11707
2020-01-23 0 0 0 289 4267
2020-01-24 0 0 0 272 5146
2020-01-25 0 0 0 37 2531
2020-01-26 0 0 0 115 3107
2020-01-27 0 0 1 158 4288
2020-01-28 0 0 0 50 3509
2020-01-29 0 0 0 47 2614
2020-01-30 0 0 1 15 2319
2020-01-31 2 5 13 15 3623
* 2019 241 346 237 257 735361
December 2019 122 122 5 254 86742
November 2019 54 54 6 257 95240
2019-11-01 0 0 0 39 1825
2019-11-02 0 0 1 30 2015
2019-11-03 0 0 0 35 1912
2019-11-04 0 0 0 257 2410
2019-11-05 0 0 2 74 2482
2019-11-06 2 2 0 17 2479
2019-11-07 2 2 0 20 2219
2019-11-08 2 2 0 20 2255
2019-11-09 2 2 0 23 2444
2019-11-10 0 0 0 25 2976
2019-11-11 3 3 1 65 2879
2019-11-12 3 3 0 85 2800
2019-11-13 3 3 0 18 2569
2019-11-14 2 2 0 18 2897
2019-11-15 2 2 0 13 2333
2019-11-16 2 2 0 235 3777
2019-11-17 0 0 0 223 7115
2019-11-18 2 2 0 102 3843
2019-11-19 3 3 0 102 3281
2019-11-20 2 2 0 25 3139
2019-11-21 3 3 0 153 4171
2019-11-22 3 3 0 21 2711
2019-11-23 3 3 0 112 4711
2019-11-24 0 0 0 113 3187
2019-11-25 3 3 0 206 6764
2019-11-26 2 2 1 227 4570
2019-11-27 3 3 1 49 3437
2019-11-28 2 2 0 30 2764
2019-11-29 2 2 0 32 3178
2019-11-30 3 3 0 15 2097
October 2019 0 0 0 93 66537
September 2019 0 0 0 24 55001
2019-09-01 0 0 0 17 1952
2019-09-02 0 0 0 17 2397
2019-09-03 0 0 0 17 2431
2019-09-04 0 0 0 16 2161
2019-09-05 0 0 0 18 2158
2019-09-06 0 0 0 21 1918
2019-09-07 0 0 0 15 1860
2019-09-08 0 0 0 16 1839
2019-09-09 0 0 0 19 1768
2019-09-10 0 0 0 17 1993
2019-09-11 0 0 0 24 1718
2019-09-12 0 0 0 21 1969
2019-09-13 0 0 0 15 1980
2019-09-14 0 0 0 19 1605
2019-09-15 0 0 0 13 1783
2019-09-16 0 0 0 16 1717
2019-09-17 0 0 0 20 1759
2019-09-18 0 0 0 18 1700
2019-09-19 0 0 0 16 1746
2019-09-20 0 0 0 14 2609
2019-09-21 0 0 0 18 1541
2019-09-22 0 0 0 19 1564
2019-09-23 0 0 0 15 1454
2019-09-24 0 0 0 18 1698
2019-09-25 0 0 0 20 1824
2019-09-26 0 0 0 19 1599
