Not logged in

Please login with username, password and session length or register.


Advanced search  
BlackIntel Forum - Statistics Center
General Statistics
Total Members: 443
Total Posts: 18351
Total Topics: 1222
Total Categories: 5
Users Online: 121
Most Online: 826 - January 22, 2020, 07:53:27 pm
Online Today: 147
Total page views: 22519958
Average registrations per day: 4.38
Average posts per day: 3.62
Average topics per day: 0.47
Total Boards: 37
Latest Member: viewsonic
Average online per day: 18.09
Male to Female Ratio: 155:1
Average page views per day: 3973.88
Top 10 Posters Top 10 Boards
Gwynzer 2184
EvilWhiteDragon 1806
StealthEye 939
Slyfox 846
LeeumDee 791
matsif 728
VickVenom 618
lavakill 533
DKDexter999 448
goztow 370
General discussion 4218
Help and support 360
Recruitment and applications 105
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Liam signature request topic! 262
BI Meet: 2011 99
New game? 86
Post your desktop! 79
Holidays for Ati and I 50
Teamspeak 3 46
Donations for expansion! 46
BI meeting summer 2009! 45
Server and webserver move (again) 45
BlackIntel BIrthday Meet 2010 44
Liam signature request topic! 160727
New game? 89588
Server and webserver move (again) 84832
Post your desktop! 81252
A few problems 79055
Discord Link 75863
BI Meet: 2011 74714
E3 2015 thread 73139
E3 2016 65558
problem 64985
Top Topic Starters Most Time Online
Gwynzer 245
EvilWhiteDragon 96
DKDexter999 78
Slyfox 73
lavakill 72
LeeumDee 58
StealthEye 39
VickVenom 38
dhdc 38
goztow 38
Ati 37d 15h 45m
Gwynzer 31d 17h 42m
EvilWhiteDragon 22d 21h 6m
LeeumDee 21d 20h 6m
Thomas45 20d 20h 25m
StealthEye 20d 19h 2m
matsif 15d 9h 6m
Trace 14d 21h 45m
Blind3001 14d 18h 52m
lavakill 14d 12h 27m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 154 7946376
May 2024 0 0 0 154 96192
April 2024 0 0 0 57 1968968
March 2024 0 0 0 48 2460579
February 2024 0 0 0 53 1581880
2024-02-01 0 0 0 34 22415
2024-02-02 0 0 0 30 6589
2024-02-03 0 0 0 36 24709
2024-02-04 0 0 0 32 24117
2024-02-05 0 0 0 39 24350
2024-02-06 0 0 0 43 24784
2024-02-07 0 0 0 39 25082
2024-02-08 0 0 0 38 24533
2024-02-09 0 0 0 36 24577
2024-02-10 0 0 0 50 24525
2024-02-11 0 0 0 37 24600
2024-02-12 0 0 0 37 24522
2024-02-13 0 0 0 40 30188
2024-02-14 0 0 0 38 89142
2024-02-15 0 0 0 38 89116
2024-02-16 0 0 0 39 89156
2024-02-17 0 0 0 39 89058
2024-02-18 0 0 0 50 89851
2024-02-19 0 0 0 53 90126
2024-02-20 0 0 0 40 89220
2024-02-21 0 0 0 34 89055
2024-02-22 0 0 0 36 89137
2024-02-23 0 0 0 34 24574
2024-02-24 0 0 0 36 64271
2024-02-25 0 0 0 37 89315
2024-02-26 0 0 0 39 89415
2024-02-27 0 0 0 39 89364
2024-02-28 0 0 0 39 89727
2024-02-29 0 0 0 38 26362
January 2024 0 0 0 43 1838757
* 2023 0 2 0 441 5252742
December 2023 0 1 0 55 1780476
November 2023 0 0 0 66 1177817
2023-11-01 0 0 0 66 49926
2023-11-02 0 0 0 35 47690
2023-11-03 0 0 0 23 56158
2023-11-04 0 0 0 24 60534
2023-11-05 0 0 0 29 60232
2023-11-06 0 0 0 32 57206
2023-11-07 0 0 0 58 34328
2023-11-08 0 0 0 59 13288
2023-11-09 0 0 0 35 24134
2023-11-10 0 0 0 36 31682
2023-11-11 0 0 0 43 41566
2023-11-12 0 0 0 55 42821
2023-11-13 0 0 0 45 32106
2023-11-14 0 0 0 42 31922
2023-11-15 0 0 0 28 33288
2023-11-16 0 0 0 20 32003
2023-11-17 0 0 0 21 30287
2023-11-18 0 0 0 23 39897
2023-11-19 0 0 0 62 40134
2023-11-20 0 0 0 21 39502
2023-11-21 0 0 0 20 40978
2023-11-22 0 0 0 20 36916
2023-11-23 0 0 0 21 38747
2023-11-24 0 0 0 21 42177
2023-11-25 0 0 0 58 43059
2023-11-26 0 0 0 56 40661
2023-11-27 0 0 0 24 37525
2023-11-28 0 0 0 31 37772
2023-11-29 0 0 0 19 38873
2023-11-30 0 0 0 19 22405
October 2023 0 1 0 63 796722
2023-10-01 0 0 0 8 667
2023-10-02 0 0 0 11 760
2023-10-03 0 0 0 24 1510
2023-10-04 0 0 0 23 1678
2023-10-05 0 1 0 31 1714
2023-10-06 0 0 0 31 1564
2023-10-07 0 0 0 28 1395
2023-10-08 0 0 0 55 2806
2023-10-09 0 0 0 55 4033
2023-10-10 0 0 0 58 64204
2023-10-11 0 0 0 19 65156
2023-10-12 0 0 0 34 67100
2023-10-13 0 0 0 27 56468
2023-10-14 0 0 0 21 1524
2023-10-15 0 0 0 20 1693
2023-10-16 0 0 0 48 2303
2023-10-17 0 0 0 34 1528
2023-10-18 0 0 0 35 1860
2023-10-19 0 0 0 43 2171
2023-10-20 0 0 0 23 1140
2023-10-21 0 0 0 29 30812
2023-10-22 0 0 0 31 58640
2023-10-23 0 0 0 26 59999
2023-10-24 0 0 0 31 41352
2023-10-25 0 0 0 21 45063
2023-10-26 0 0 0 63 43611
2023-10-27 0 0 0 29 43047
2023-10-28 0 0 0 32 45274
2023-10-29 0 0 0 31 47509
2023-10-30 0 0 0 24 48404
2023-10-31 0 0 0 24 51737
September 2023 0 0 0 68 191685
2023-09-01 0 0 0 39 72902
2023-09-02 0 0 0 30 50866
2023-09-03 0 0 0 28 1548
2023-09-04 0 0 0 24 2364
2023-09-05 0 0 0 25 1702
2023-09-06 0 0 0 56 1970
2023-09-07 0 0 0 26 1723
2023-09-08 0 0 0 47 2773
2023-09-09 0 0 0 43 2484
2023-09-10 0 0 0 21 1971
2023-09-11 0 0 0 22 1449
2023-09-12 0 0 0 22 1523
2023-09-13 0 0 0 43 1508
2023-09-14 0 0 0 22 1449
2023-09-15 0 0 0 57 3197
2023-09-16 0 0 0 68 6636
2023-09-17 0 0 0 56 4249
2023-09-18 0 0 0 55 7253
2023-09-19 0 0 0 57 2664
2023-09-20 0 0 0 58 3062
2023-09-21 0 0 0 20 1540
2023-09-22 0 0 0 33 1301
2023-09-23 0 0 0 51 1980
2023-09-24 0 0 0 60 5785
2023-09-25 0 0 0 17 1183
2023-09-26 0 0 0 19 1181
2023-09-27 0 0 0 19 1297
2023-09-28 0 0 0 17 1204
2023-09-29 0 0 0 27 1291
2023-09-30 0 0 0 53 1630
August 2023 0 0 0 56 789296
July 2023 0 0 0 55 54468
June 2023 0 0 0 57 56004
May 2023 0 0 0 47 45886
April 2023 0 0 0 52 58176
March 2023 0 0 0 57 98107
2023-03-01 0 0 0 26 2818
2023-03-02 0 0 0 26 2489
2023-03-03 0 0 0 26 2543
2023-03-04 0 0 0 57 6368
2023-03-05 0 0 0 25 2399
2023-03-06 0 0 0 23 2804
2023-03-07 0 0 0 24 2996
2023-03-08 0 0 0 26 2633
2023-03-09 0 0 0 26 3081
2023-03-10 0 0 0 31 3201
2023-03-11 0 0 0 28 3496
2023-03-12 0 0 0 26 5559
2023-03-13 0 0 0 30 3155
2023-03-14 0 0 0 28 4076
2023-03-15 0 0 0 29 7575
2023-03-16 0 0 0 32 3320
2023-03-17 0 0 0 32 3243
2023-03-18 0 0 0 25 2973
2023-03-19 0 0 0 28 3119
2023-03-20 0 0 0 27 2867
2023-03-21 0 0 0 27 5277
2023-03-22 0 0 0 23 2480
2023-03-23 0 0 0 29 3143
2023-03-24 0 0 0 24 2936
2023-03-25 0 0 0 19 1873
2023-03-26 0 0 0 23 1990
2023-03-27 0 0 0 23 2119
2023-03-28 0 0 0 20 2148
2023-03-29 0 0 0 19 1784
2023-03-30 0 0 0 20 1812
2023-03-31 0 0 0 22 1830
February 2023 0 0 0 38 92045
January 2023 0 0 0 441 112060
* 2022 0 8 1635 49 839352
December 2022 0 0 0 47 111116
2022-12-01 0 0 0 29 2886
2022-12-02 0 0 0 32 3522
2022-12-03 0 0 0 29 3045
2022-12-04 0 0 0 29 3156
2022-12-05 0 0 0 29 3035
2022-12-06 0 0 0 35 3108
2022-12-07 0 0 0 34 4024
2022-12-08 0 0 0 31 3606
2022-12-09 0 0 0 30 3331
2022-12-10 0 0 0 31 3633
2022-12-11 0 0 0 47 3734
2022-12-12 0 0 0 30 2951
2022-12-13 0 0 0 34 3008
2022-12-14 0 0 0 28 5362
2022-12-15 0 0 0 27 2529
2022-12-16 0 0 0 29 3253
2022-12-17 0 0 0 32 3723
2022-12-18 0 0 0 35 4310
2022-12-19 0 0 0 34 5551
2022-12-20 0 0 0 32 2948
2022-12-21 0 0 0 31 2988
2022-12-22 0 0 0 34 3478
2022-12-23 0 0 0 29 5970
2022-12-24 0 0 0 29 5789
2022-12-25 0 0 0 29 3112
2022-12-26 0 0 0 30 3475
2022-12-27 0 0 0 30 3369
2022-12-28 0 0 0 30 2926
2022-12-29 0 0 0 33 3283
2022-12-30 0 0 0 28 3040
2022-12-31 0 0 0 28 2971
November 2022 0 0 0 49 88343
2022-11-01 0 0 0 35 5540
2022-11-02 0 0 0 17 2404
2022-11-03 0 0 0 13 1983
2022-11-04 0 0 0 12 1837
2022-11-05 0 0 0 15 1838
2022-11-06 0 0 0 16 2971
2022-11-07 0 0 0 20 2128
2022-11-08 0 0 0 23 3090
2022-11-09 0 0 0 21 2203
2022-11-10 0 0 0 21 2475
2022-11-11 0 0 0 49 3331
2022-11-12 0 0 0 23 3092
2022-11-13 0 0 0 23 3201
2022-11-14 0 0 0 24 2742
2022-11-15 0 0 0 21 2566
2022-11-16 0 0 0 31 3063
2022-11-17 0 0 0 33 3347
2022-11-18 0 0 0 28 2888
2022-11-19 0 0 0 28 2764
2022-11-20 0 0 0 24 2572
2022-11-21 0 0 0 25 2599
2022-11-22 0 0 0 32 3021
2022-11-23 0 0 0 25 2810
2022-11-24 0 0 0 19 4202
2022-11-25 0 0 0 21 4213
2022-11-26 0 0 0 23 3209
2022-11-27 0 0 0 21 2769
2022-11-28 0 0 0 25 2882
2022-11-29 0 0 0 22 3107
2022-11-30 0 0 0 25 3496
October 2022 0 2 0 34 75858
2022-10-01 0 0 0 15 2457
2022-10-02 0 0 0 17 3804
2022-10-03 0 0 0 28 1907
2022-10-04 0 0 0 28 2029
2022-10-05 0 0 0 22 3878
2022-10-06 0 0 0 18 3929
2022-10-07 0 0 0 16 1372
2022-10-08 0 0 0 16 1413
2022-10-09 0 1 0 16 1163
2022-10-10 0 0 0 18 1341
2022-10-11 0 0 0 17 1776
2022-10-12 0 0 0 18 1870
2022-10-13 0 0 0 20 2265
2022-10-14 0 0 0 17 2272
2022-10-15 0 0 0 21 2575
2022-10-16 0 0 0 16 1765
2022-10-17 0 0 0 16 2482
2022-10-18 0 0 0 15 2106
2022-10-19 0 0 0 20 2224
2022-10-20 0 0 0 18 1881
2022-10-21 0 0 0 19 1855
2022-10-22 0 0 0 34 2751
2022-10-23 0 0 0 15 1977
2022-10-24 0 0 0 14 4872
2022-10-25 0 1 0 19 2549
2022-10-26 0 0 0 12 1762
2022-10-27 0 0 0 25 2593
2022-10-28 0 0 0 26 3000
2022-10-29 0 0 0 16 2568
2022-10-30 0 0 0 13 2566
2022-10-31 0 0 0 15 4856
September 2022 0 0 0 25 79456
August 2022 0 0 0 22 78671
2022-08-01 0 0 0 20 1530
2022-08-02 0 0 0 18 1562
2022-08-03 0 0 0 16 1659
2022-08-04 0 0 0 19 4231
2022-08-05 0 0 0 19 3227
2022-08-06 0 0 0 17 1519
2022-08-07 0 0 0 17 1587
2022-08-08 0 0 0 18 1945
2022-08-09 0 0 0 17 1781
2022-08-10 0 0 0 22 2134
2022-08-11 0 0 0 16 1849
2022-08-12 0 0 0 21 5519
2022-08-13 0 0 0 19 2886
2022-08-14 0 0 0 22 1760
2022-08-15 0 0 0 15 1485
2022-08-16 0 0 0 15 1512
2022-08-17 0 0 0 16 1525
2022-08-18 0 0 0 17 1765
2022-08-19 0 0 0 17 1956
2022-08-20 0 0 0 16 4476
2022-08-21 0 0 0 17 2742
2022-08-22 0 0 0 19 2046
2022-08-23 0 0 0 18 2431
2022-08-24 0 0 0 18 1916
2022-08-25 0 0 0 17 1654
2022-08-26 0 0 0 17 1749
2022-08-27 0 0 0 19 1955
2022-08-28 0 0 0 19 2249
2022-08-29 0 0 0 17 7730
2022-08-30 0 0 0 17 3226
2022-08-31 0 0 0 17 5065
July 2022 0 0 0 21 72110
June 2022 0 0 0 21 57219
2022-06-01 0 0 0 17 1443
2022-06-02 0 0 0 18 1826
2022-06-03 0 0 0 17 1200
2022-06-04 0 0 0 17 2450
2022-06-05 0 0 0 18 1337
2022-06-06 0 0 0 14 1959
2022-06-07 0 0 0 19 2995
2022-06-08 0 0 0 18 2102
2022-06-09 0 0 0 21 2059
2022-06-10 0 0 0 18 1532
2022-06-11 0 0 0 17 1584
2022-06-12 0 0 0 18 1453
2022-06-13 0 0 0 19 1899
2022-06-14 0 0 0 18 2726
2022-06-15 0 0 0 19 2497
2022-06-16 0 0 0 19 2350
2022-06-17 0 0 0 19 1700
2022-06-18 0 0 0 21 1347
2022-06-19 0 0 0 19 1386
2022-06-20 0 0 0 21 1391
2022-06-21 0 0 0 17 1686
2022-06-22 0 0 0 18 1752
2022-06-23 0 0 0 15 2223
2022-06-24 0 0 0 15 4816
2022-06-25 0 0 0 19 1771
2022-06-26 0 0 0 18 1341
2022-06-27 0 0 0 17 1536
2022-06-28 0 0 0 15 1286
2022-06-29 0 0 0 19 1667
2022-06-30 0 0 0 17 1905
May 2022 0 0 0 25 45384
2022-05-01 0 0 0 13 1014
2022-05-02 0 0 0 14 1007
2022-05-03 0 0 0 16 1441
2022-05-04 0 0 0 17 1016
2022-05-05 0 0 0 14 1348
2022-05-06 0 0 0 15 1402
2022-05-07 0 0 0 15 950
2022-05-08 0 0 0 14 1300
2022-05-09 0 0 0 18 1050
2022-05-10 0 0 0 17 1223
2022-05-11 0 0 0 14 1144
2022-05-12 0 0 0 13 1045
2022-05-13 0 0 0 12 1355
2022-05-14 0 0 0 12 1033
2022-05-15 0 0 0 17 1813
2022-05-16 0 0 0 17 1747
2022-05-17 0 0 0 12 1026
2022-05-18 0 0 0 14 1224
2022-05-19 0 0 0 15 1189
2022-05-20 0 0 0 16 1348
2022-05-21 0 0 0 16 1972
2022-05-22 0 0 0 16 1255
2022-05-23 0 0 0 16 1164
2022-05-24 0 0 0 16 1255
2022-05-25 0 0 0 21 2538
2022-05-26 0 0 0 19 1535
2022-05-27 0 0 0 20 1506
2022-05-28 0 0 0 16 1412
2022-05-29 0 0 0 15 4690
2022-05-30 0 0 0 15 1678
2022-05-31 0 0 0 25 1704
April 2022 0 0 0 18 54299
2022-04-01 0 0 0 14 3138
2022-04-02 0 0 0 14 1821
2022-04-03 0 0 0 17 1435
2022-04-04 0 0 0 13 1659
2022-04-05 0 0 0 13 1923
2022-04-06 0 0 0 12 1728
2022-04-07 0 0 0 13 1262
2022-04-08 0 0 0 12 1169
2022-04-09 0 0 0 15 1298
2022-04-10 0 0 0 13 988
2022-04-11 0 0 0 17 3415
2022-04-12 0 0 0 13 1626
2022-04-13 0 0 0 16 908
2022-04-14 0 0 0 16 960
2022-04-15 0 0 0 14 1545
2022-04-16 0 0 0 15 4401
2022-04-17 0 0 0 16 2821
2022-04-18 0 0 0 13 1286
2022-04-19 0 0 0 16 1543
2022-04-20 0 0 0 17 1841
2022-04-21 0 0 0 16 1701
2022-04-22 0 0 0 18 3836
2022-04-23 0 0 0 18 2291
2022-04-24 0 0 0 16 1652
2022-04-25 0 0 0 15 1027
2022-04-26 0 0 0 18 1063
2022-04-27 0 0 0 16 1677
2022-04-28 0 0 0 14 1003
2022-04-29 0 0 0 14 1401
2022-04-30 0 0 0 12 1881
March 2022 0 2 0 21 45127
2022-03-01 0 0 0 20 1387
2022-03-02 0 0 0 16 1568
2022-03-03 0 0 0 15 2362
2022-03-04 0 0 0 19 2417
2022-03-05 0 0 0 18 1141
2022-03-06 0 0 0 19 1256
2022-03-07 0 0 0 16 1333
2022-03-08 0 0 0 21 1223
2022-03-09 0 0 0 14 1488
2022-03-10 0 0 0 14 1850
2022-03-11 0 1 0 15 1320
2022-03-12 0 0 0 16 1346
2022-03-13 0 0 0 12 841
2022-03-14 0 0 0 15 1973
2022-03-15 0 0 0 14 886
2022-03-16 0 0 0 16 996
2022-03-17 0 0 0 14 1062
2022-03-18 0 0 0 15 1676
2022-03-19 0 0 0 16 2060
2022-03-20 0 0 0 17 1288
2022-03-21 0 0 0 18 1884
2022-03-22 0 0 0 16 1765
2022-03-23 0 0 0 21 1455
2022-03-24 0 0 0 16 1266
2022-03-25 0 0 0 16 1381
2022-03-26 0 0 0 15 1525
2022-03-27 0 0 0 18 1440
2022-03-28 0 0 0 13 1228
2022-03-29 0 0 0 14 1068
2022-03-30 0 1 0 14 1217
2022-03-31 0 0 0 13 1425
February 2022 0 1 0 27 50230
2022-02-01 0 0 0 16 1836
2022-02-02 0 0 0 17 1109
2022-02-03 0 0 0 17 4082
2022-02-04 0 0 0 14 1555
2022-02-05 0 0 0 18 2583
2022-02-06 0 0 0 14 1087
2022-02-07 0 0 0 15 1209
2022-02-08 0 0 0 13 1324
2022-02-09 0 1 0 16 2009
2022-02-10 0 0 0 15 1342
2022-02-11 0 0 0 27 1345
2022-02-12 0 0 0 16 1101
2022-02-13 0 0 0 15 995
2022-02-14 0 0 0 17 1470
2022-02-15 0 0 0 18 1361
2022-02-16 0 0 0 16 1575
2022-02-17 0 0 0 16 3273
2022-02-18 0 0 0 18 4216
2022-02-19 0 0 0 17 4664
2022-02-20 0 0 0 15 1479
2022-02-21 0 0 0 15 1220
2022-02-22 0 0 0 12 1255
2022-02-23 0 0 0 17 1466
2022-02-24 0 0 0 13 1056
2022-02-25 0 0 0 16 1087
2022-02-26 0 0 0 16 1014
2022-02-27 0 0 0 17 2255
2022-02-28 0 0 0 16 1262
January 2022 0 3 1635 25 81539
2022-01-01 0 0 46 19 1522
2022-01-02 0 0 41 16 2467
2022-01-03 0 0 37 13 2548
2022-01-04 0 0 35 16 1819
2022-01-05 0 0 34 17 2198
2022-01-06 0 0 41 18 2509
2022-01-07 0 0 60 17 1771
2022-01-08 0 0 44 19 2174
2022-01-09 0 0 31 19 2064
2022-01-10 0 0 38 19 1848
2022-01-11 0 0 28 17 2429
2022-01-12 0 0 33 20 1931
2022-01-13 0 0 32 17 5922
2022-01-14 0 1 40 21 3005
2022-01-15 0 1 88 21 3289
2022-01-16 0 0 104 24 3350
2022-01-17 0 0 28 21 5147
2022-01-18 0 0 34 17 2319
2022-01-19 0 0 184 25 3221
2022-01-20 0 0 79 15 1935
2022-01-21 0 0 31 18 2782
2022-01-22 0 0 34 13 1439
2022-01-23 0 0 33 14 1531
2022-01-24 0 0 125 22 3335
2022-01-25 0 0 66 17 2328
2022-01-26 0 0 43 20 1793
2022-01-27 0 0 154 18 4219
2022-01-28 0 0 79 16 3990
2022-01-29 0 1 13 15 1026
2022-01-30 0 0 0 14 1238
2022-01-31 0 0 0 22 4390
* 2021 0 1 15812 64 664987
December 2021 0 0 1486 24 59143
November 2021 0 0 1341 27 55849
October 2021 0 0 1227 30 54262
September 2021 0 1 1047 29 49788
August 2021 0 0 1148 26 65151
2021-08-01 0 0 22 19 1078
2021-08-02 0 0 20 17 1101
2021-08-03 0 0 21 16 1284
2021-08-04 0 0 18 18 1742
2021-08-05 0 0 19 16 3022
2021-08-06 0 0 13 13 716
2021-08-07 0 0 32 15 857
2021-08-08 0 0 35 16 899
2021-08-09 0 0 33 17 1405
2021-08-10 0 0 38 20 1943
2021-08-11 0 0 30 16 1431
2021-08-12 0 0 30 14 1266
2021-08-13 0 0 19 19 1150
2021-08-14 0 0 41 16 2510
2021-08-15 0 0 25 24 1603
2021-08-16 0 0 21 19 2089
2021-08-17 0 0 45 17 1247
2021-08-18 0 0 147 21 11946
2021-08-19 0 0 209 19 8740
2021-08-20 0 0 16 15 2350
2021-08-21 0 0 27 17 2825
2021-08-22 0 0 33 17 1281
2021-08-23 0 0 36 19 1856
2021-08-24 0 0 25 15 1824
2021-08-25 0 0 36 17 1281
2021-08-26 0 0 30 26 1184
2021-08-27 0 0 27 18 1053
2021-08-28 0 0 24 15 1846
2021-08-29 0 0 24 18 1193
2021-08-30 0 0 18 17 1147
2021-08-31 0 0 34 16 1282
July 2021 0 0 1114 28 50159
2021-07-01 0 0 40 15 1238
2021-07-02 0 0 36 15 1101
2021-07-03 0 0 51 20 1840
2021-07-04 0 0 57 24 1399
2021-07-05 0 0 37 18 7704
2021-07-06 0 0 31 20 1295
2021-07-07 0 0 37 21 1134
2021-07-08 0 0 41 15 1716
2021-07-09 0 0 34 21 1525
2021-07-10 0 0 33 19 1151
2021-07-11 0 0 57 17 1399
2021-07-12 0 0 49 17 1297
2021-07-13 0 0 63 26 1462
2021-07-14 0 0 56 17 3004
2021-07-15 0 0 35 28 1684
2021-07-16 0 0 54 15 1214
2021-07-17 0 0 39 18 1219
2021-07-18 0 0 35 17 1310
2021-07-19 0 0 29 17 1135
2021-07-20 0 0 29 20 1478
2021-07-21 0 0 30 24 1273
2021-07-22 0 0 27 22 1420
2021-07-23 0 0 28 15 1449
2021-07-24 0 0 20 16 1249
2021-07-25 0 0 22 15 1311
2021-07-26 0 0 30 17 1422
2021-07-27 0 0 29 15 2266
2021-07-28 0 0 23 17 1114
2021-07-29 0 0 25 15 1187
2021-07-30 0 0 23 17 1173
2021-07-31 0 0 14 15 990
June 2021 0 0 1031 24 48303
May 2021 0 0 1357 64 76993
2021-05-01 0 0 24 14 4069
2021-05-02 0 0 26 18 1758
2021-05-03 0 0 21 17 2035
2021-05-04 0 0 50 17 3626
2021-05-05 0 0 33 18 3604
2021-05-06 0 0 39 18 2572
2021-05-07 0 0 154 17 4857
2021-05-08 0 0 75 21 5048
2021-05-09 0 0 53 15 1608
2021-05-10 0 0 45 17 2513
2021-05-11 0 0 40 18 1471
2021-05-12 0 0 57 16 2024
2021-05-13 0 0 35 17 2107
2021-05-14 0 0 35 15 2658
2021-05-15 0 0 55 16 1889
2021-05-16 0 0 43 16 2363
2021-05-17 0 0 43 17 1847
2021-05-18 0 0 35 13 1862
2021-05-19 0 0 21 17 1861
2021-05-20 0 0 31 16 1203
2021-05-21 0 0 23 20 1589
2021-05-22 0 0 29 15 1756
2021-05-23 0 0 37 19 1390
2021-05-24 0 0 54 17 5433
2021-05-25 0 0 53 20 5416
2021-05-26 0 0 35 24 1813
2021-05-27 0 0 34 18 1659
2021-05-28 0 0 34 22 1945
2021-05-29 0 0 39 18 1596
2021-05-30 0 0 55 20 1535
2021-05-31 0 0 49 64 1886
April 2021 0 0 1387 24 68927
March 2021 0 0 1534 21 48459
February 2021 0 0 1361 19 39643
January 2021 0 0 1779 18 48310
* 2020 154 233 2765 826 1348425
December 2020 0 0 1796 22 68269
November 2020 0 0 464 38 121194
October 2020 0 0 4 44 172834
2020-10-01 0 0 0 27 3868
2020-10-02 0 0 0 40 3616
2020-10-03 0 0 0 25 4392
2020-10-04 0 0 0 25 3373
2020-10-05 0 0 0 30 3949
2020-10-06 0 0 0 29 3802
2020-10-07 0 0 0 25 3695
2020-10-08 0 0 0 32 3933
2020-10-09 0 0 0 25 3849
2020-10-10 0 0 0 33 6733
2020-10-11 0 0 0 27 3973
2020-10-12 0 0 1 26 3538
2020-10-13 0 0 0 34 3732
2020-10-14 0 0 0 31 3446
2020-10-15 0 0 0 28 3264
2020-10-16 0 0 0 29 3839
2020-10-17 0 0 0 24 3898
2020-10-18 0 0 0 28 6962
2020-10-19 0 0 0 30 6039
2020-10-20 0 0 0 34 7035
2020-10-21 0 0 0 44 4540
2020-10-22 0 0 0 27 8213
2020-10-23 0 0 0 35 6346
2020-10-24 0 0 0 30 8717
2020-10-25 0 0 0 34 8638
2020-10-26 0 0 0 34 6132
2020-10-27 0 0 0 32 9771
2020-10-28 0 0 0 41 7825
2020-10-29 0 0 0 34 10260
2020-10-30 0 0 3 31 7849
2020-10-31 0 0 0 40 7607
September 2020 0 1 1 37 112436
2020-09-01 0 0 0 29 3197
2020-09-02 0 0 0 29 3728
2020-09-03 0 0 0 37 4742
2020-09-04 0 0 0 28 3839
2020-09-05 0 0 0 24 4094
2020-09-06 0 0 0 24 2934
2020-09-07 0 0 0 28 3726
2020-09-08 0 0 0 35 3950
2020-09-09 0 0 0 29 3364
2020-09-10 0 0 0 29 3993
2020-09-11 0 0 0 25 3541
2020-09-12 0 0 0 26 2963
2020-09-13 0 0 0 25 3336
2020-09-14 0 0 0 30 3535
2020-09-15 0 0 0 27 3591
2020-09-16 0 0 0 30 3980
2020-09-17 0 0 0 33 4214
2020-09-18 0 0 0 29 4013
2020-09-19 0 1 0 30 3660
2020-09-20 0 0 0 26 4010
2020-09-21 0 0 0 29 4067
2020-09-22 0 0 0 26 3796
2020-09-23 0 0 0 31 3659
2020-09-24 0 0 1 25 3824
2020-09-25 0 0 0 28 3660
2020-09-26 0 0 0 26 3501
2020-09-27 0 0 0 32 3886
2020-09-28 0 0 0 28 4139
2020-09-29 0 0 0 27 3796
2020-09-30 0 0 0 26 3698
August 2020 0 3 0 44 112065
2020-08-01 0 0 0 29 4167
2020-08-02 0 1 0 30 4533
2020-08-03 0 0 0 28 4602
2020-08-04 0 1 0 29 4199
2020-08-05 0 0 0 25 4077
2020-08-06 0 0 0 35 4219
2020-08-07 0 0 0 27 4287
2020-08-08 0 1 0 31 3469
2020-08-09 0 0 0 28 3385
2020-08-10 0 0 0 38 3742
2020-08-11 0 0 0 27 3410
2020-08-12 0 0 0 28 4717
2020-08-13 0 0 0 23 3696
2020-08-14 0 0 0 31 3422
2020-08-15 0 0 0 30 3479
2020-08-16 0 0 0 23 3112
2020-08-17 0 0 0 28 3090
2020-08-18 0 0 0 44 3741
2020-08-19 0 0 0 24 2967
2020-08-20 0 0 0 21 3148
2020-08-21 0 0 0 32 2670
2020-08-22 0 0 0 24 2540
2020-08-23 0 0 0 31 2872
2020-08-24 0 0 0 29 3134
2020-08-25 0 0 0 23 6149
2020-08-26 0 0 0 28 2749
2020-08-27 0 0 0 26 3119
2020-08-28 0 0 0 33 3354
2020-08-29 0 0 0 33 3689
2020-08-30 0 0 0 33 3315
2020-08-31 0 0 0 22 3012
July 2020 1 7 2 40 79527
June 2020 2 4 1 47 76913
2020-06-01 0 0 0 37 3327
2020-06-02 0 0 0 36 3042
2020-06-03 0 0 0 47 2929
2020-06-04 0 0 0 31 2789
2020-06-05 0 0 1 33 2923
2020-06-06 0 0 0 28 2620
2020-06-07 0 0 0 27 3700
2020-06-08 0 0 0 26 2797
2020-06-09 0 0 0 23 2804
2020-06-10 0 0 0 20 2942
2020-06-11 0 0 0 20 3031
2020-06-12 1 1 0 20 2755
2020-06-13 0 0 0 19 2933
2020-06-14 0 0 0 22 2896
2020-06-15 0 0 0 21 3233
2020-06-16 0 0 0 23 3220
2020-06-17 0 0 0 27 2939
2020-06-18 0 0 0 18 2294
2020-06-19 0 1 0 17 1340
2020-06-20 0 1 0 11 1473
2020-06-21 0 0 0 13 1473
2020-06-22 0 0 0 19 1989
2020-06-23 0 0 0 19 2339
2020-06-24 1 1 0 21 2215
2020-06-25 0 0 0 20 2155
2020-06-26 0 0 0 21 2141
2020-06-27 0 0 0 20 1929
2020-06-28 0 0 0 23 2187
2020-06-29 0 0 0 21 2002
2020-06-30 0 0 0 22 2496
May 2020 0 0 171 56 119361
April 2020 0 0 1 35 102826
March 2020 0 1 4 73 139805
February 2020 135 196 303 98 125497
